Intermediate stage — Bio Nano water soluble fertilizer with trace elements
NanomealNexus
A compound fertilizer with essential nutrients required for the intermediate growth stage. At this stage Nitrogen plays a major role in stem and leaf growth, seedling growth, root development, and improvement of stem rigidity. This combination aids in faster cell division, cell wall formation, Nitrogen fixation, Nitrogen assimilation and Nitrogen metabolism.
In the field
Key benefits
5 reasons growers choose Nanomeal Nexus.
- 01
Stage-specific balanced NPK with trace elements
Nanomeal series (Start, Nexus, Grow, Bloom, Flora, Berry, Fruition, Nourish) is fully water-soluble and designed for specific crop stages to deliver balanced nutrition.
- 02
Low residue, low dosage — high efficacy
Bio Nano-based nutrient delivery improves absorption and utilization, so effective results are achieved with very low application rates.
- 03
Faster plant response & uniform growth
Quick nutrient uptake supports balanced vegetative growth and better crop uniformity across the field.
- 04
Improves flowering, fruit set & yield quality
Supports critical reproductive stages by enhancing flowering strength, fruit setting, and overall fruit size, colour, and uniformity.
- 05
Eco-friendly foliar nutrition
Boosts nutrient assimilation through foliar application, ensuring stronger plant performance and overcoming nutrient deficiencies.
Where to use it
On which crop & stage it can be applied
| Crop | Application method | Crop stage |
|---|---|---|
| Rice | Foliar | Vegetative/ Tillering stage |
| Corn | Foliar | Vegetative stage |
| Wheat | Foliar | Vegetative/ Tillering stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Chickpeas | Foliar | Vegetative stage |
| Pea | Foliar | Vegetative stage |
| Soybean | Foliar | Vegetative stage |
| Groundnut | Foliar | Vegetative stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Cotton | Foliar | Vegetative stage |
| Sugarcane | Foliar | Vegetative stage |
| Tobacco | Foliar | Vegetative stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Tomato | Foliar | Vegetative stage |
| Brinjal/ Eggplant | Foliar | Vegetative stage |
| Bell Pepper / Chilli | Foliar | Vegetative stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Potato / Sweet Potato | Foliar | Vegetative stage |
| Cassava / Yams | Foliar | Vegetative stage |
| Ginger / Turmeric | Foliar | Vegetative stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Vegetative stage |
| Lettuce / Cabbage / Cauliflower | Foliar | Vegetative stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Rose / Jasmine | Foliar | Vegetative stage |
| Gladiolus / Gerbera | Foliar | Vegetative stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Pineapple | Foliar | Vegetative stage |
| Banana | Foliar | Vegetative stage |
| Coconut / Arecanut | Foliar | Vegetative stage |
| Mango | Foliar | Vegetative stage |
| Oil palm / Dates | Foliar | Vegetative stage |
| Berries | Foliar | Vegetative stage |
| Citrus | Foliar | Vegetative stage |
| Grapes | Foliar | Vegetative stage |
| Pomegranate | Foliar | Vegetative stage |
| Jackfruit / Durian | Foliar | Vegetative stage |
| Papaya | Foliar | Vegetative stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Lucerne / Berseem / Alfalfa / Napier / Para grass | Foliar | Vegetative stage |
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Vegetative stage |
| Lettuce / Cabbage / Cauliflower | Foliar | Vegetative stage |
Better together
Recommended products
Nanomeal StartInitial growth stage — Bio Nano water soluble fertilizer with trace elements
Nanomeal GrowMain growth stage — Bio Nano water soluble fertilizer with trace elements
Nanomeal BloomPre flowering stage — Bio Nano water soluble fertilizer with trace elements
Nanomeal FloraFlowering stage — Bio Nano water soluble fertilizer with trace elements

