Nutrient deficiency corrector (Zn 6% + Fe 6% + Mn 5% + Cu 1% + B 2% + Mo 0.1%)
BalanceNutri(Zn-6%+Fe-6%+Mn-5%+Cu-1%+B-2%+Mo-0.1%)
Balance Nutri is a chelated micronutrient fertilizer that enhances plant health by promoting chlorophyll synthesis, preventing flower drop, and improving fruit quality. It is suitable for all crops and can be used preventively or curatively to address nutrient deficiencies.
Why Balance Nutri (Zn-6%+Fe-6%+Mn-5%+Cu-1%+B-2%+Mo-0.1%)
Key highlights
Powered by BNT plant cell technology
Geolife Nano Micronutrients deliver rapid absorption and faster crop response, outperforming conventional formulations.
Specialized single- or multi-micronutrient formulations
With BNT and MET technology they efficiently correct deficiencies even at low dosages.
Microbial extract-based chelation
Uses natural microbial extracts instead of synthetic EDTA, ensuring efficient nutrient delivery, safer crops, and enhanced plant performance.
Where to use it
On which crop & stage it can be applied
| Crop | Application method | Crop stage |
|---|---|---|
| Rice | Foliar | Heading stage |
| Corn | Foliar | Vegetative stage |
| Wheat | Foliar | Heading stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Chickpeas | Foliar | Flowering stage |
| Pea | Foliar | Flowering stage |
| Soybean | Foliar | Flowering stage |
| Groundnut | Foliar | Flowering stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Cotton | Foliar | Square Formation stage |
| Sugarcane | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Tobacco | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application method | Crop stage |
|---|---|---|
| Tomato | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Brinjal/ Eggplant | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Bell Pepper / Chilli | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application method | Crop stage |
|---|---|---|
| Potato / Sweet Potato | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Cassava / Yams | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Ginger / Turmeric | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application method | Crop stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Lettuce / Cabbage / Cauliflower | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application method | Crop stage |
|---|---|---|
| Rose / Jasmine | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Gladiolus / Gerbera | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application method | Crop stage |
|---|---|---|
| Pineapple | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Banana | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Coconut / Arecanut | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Mango | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Oil palm / Dates | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Berries | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Citrus | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Grapes | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Pomegranate | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Jackfruit / Durian | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Papaya | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application method | Crop stage |
|---|---|---|
| Lucerne / Berseem / Alfalfa / Napier / Para grass | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | — | — |
| Lettuce / Cabbage / Cauliflower | — | — |
Better together
Recommended products
Nano Zn (30%)Zinc 30%
Nano Fe (12%)Iron 12%
Nano Mg (13 %)Magnesium 13%
Natural CabCalcium 22% + Boron 3.8%

