Calcium 22% + Boron 3.8%
NaturalCab
Natural CAB is a calcium and boron-rich fertilizer that prevents deficiencies, improves pollination, reduces fruit drop, strengthens cell walls, and aids nutrient transport in crops.
Why Natural Cab
Key highlights
Powered by BNT plant cell technology
Geolife Nano Micronutrients deliver rapid absorption and faster crop response, outperforming conventional formulations.
Specialized single- or multi-micronutrient formulations
With BNT and MET technology they efficiently correct deficiencies even at low dosages.
Microbial extract-based chelation
Uses natural microbial extracts instead of synthetic EDTA, ensuring efficient nutrient delivery, safer crops, and enhanced plant performance.
Where to use it
On which crop & stage it can be applied
| Crop | Application method | Crop stage |
|---|---|---|
| Rice | Foliar | Grain Filling stage |
| Wheat | Foliar | Grain Filling stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Chickpeas | Foliar | Pod Filling Stage |
| Pea | Foliar | Pod Filling Stage |
| Soybean | Foliar | Pod Filling Stage |
| Groundnut | Foliar | Pod Filling Stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Cotton | Foliar | Boll development Stage |
| Sugarcane | Foliar | At Cane development stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Tomato | Foliar | At fruit development Stage |
| Brinjal/ Eggplant | Foliar | At fruit development Stage |
| Bell Pepper / Chilli | Foliar | At fruit development Stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Potato / Sweet Potato | Foliar | At Tuber growth stage |
| Cassava / Yams | Foliar | At Tuber growth stage |
| Ginger / Turmeric | Foliar | At Tuber growth stage |
| Crop | Application method | Crop stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | — | — |
| Crop | Application method | Crop stage |
|---|---|---|
| Pineapple | Foliar | At Fruit Development Stage |
| Banana | Foliar | At Fruit Development Stage |
| Coconut / Arecanut | Foliar | At Fruit Development Stage |
| Mango | Foliar | At Fruit Development Stage |
| Oil palm / Dates | Foliar | At Fruit Development Stage |
| Berries | Foliar | At Fruit Development Stage |
| Citrus | Foliar | At Fruit Development Stage |
| Grapes | Foliar | At Fruit Development Stage |
| Pomegranate | Foliar | At Fruit Development Stage |
| Jackfruit / Durian | Foliar | At Fruit Development Stage |
| Papaya | Foliar | At Fruit Development Stage |
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | — | — |
| Lettuce / Cabbage / Cauliflower | — | — |
Better together
Recommended products
Nano Zn (30%)Zinc 30%
Nano Fe (12%)Iron 12%
Nano Mg (13 %)Magnesium 13%
Balance Nutri (Zn-6%+Fe-6%+Mn-5%+Cu-1%+B-2%+Mo-0.1%)Nutrient deficiency corrector (Zn 6% + Fe 6% + Mn 5% + Cu 1% + B 2% + Mo 0.1%)

